The Department of Statistics will make a best effort to offer courses on the following rotating schedule:
Service Courses
| ODD YEARS | EVEN YEARS | ||||
| Spring | Summer | Fall | Spring | Summer | Fall |
| 110 | 110 | 110 | 110 | 110 |
110 |
| 112 | 112 | 112 | 112 | 112 |
112 |
| 201 | 201 | 201 | 201 | 201 | 201 |
| 205 | 205 | 205 | 205 | ||
| 206 | 206 | 206 | 206 | ||
| 509 | 509 | 509 | 509 | 509 | 509 |
Undergrad Required
| ODD YEARS | EVEN YEARS | ||||
| Spring | Summer | Fall | Spring | Summer | Fall |
| 511 | 511 | 511 | 511 | ||
| 512 | 512 | ||||
| 513 | 513 | ||||
| 515 | 515 | 515 | 515 | 515 | 515 |
| 516 | 516 | 516 | 516 | ||
| 540 | 540 | ||||
500-Level Electives
| ODD YEARS | EVEN YEARS | ||||
| Spring | Summer | Fall | Spring | Summer | Fall |
| 506 | |||||
| 517 | |||||
| 518 | |||||
| 520 | |||||
| 521 | |||||
| 522 | 522 | ||||
| 523 | |||||
| 530 | 530 | ||||
| 535 | |||||
| 541 | |||||
| 587 | 587 | 587 | 587 | ||
Grad Required
| ODD YEARS | EVEN YEARS | ||||
| Spring | Summer | Fall | Spring | Summer | Fall |
| 704 | 704 | ||||
| 705 | 705 | ||||
| 712 | 712 | ||||
| 713 | 713 | ||||
| 714 | 714 | ||||
| 721 | |||||
| 740 | |||||
| 810 | |||||
| 811 | |||||
| 820 | |||||
| 821 | |||||
Grad Electives
| ODD YEARS | EVEN YEARS | ||||
| Spring | Summer | Fall | Spring | Summer | Fall |
| 706 | |||||
| 715 | |||||
| 720 | |||||
| 730 | |||||
| 770 | |||||
| 771 | 771 | ||||
| 761 | |||||
| 778 | |||||
| 824 | |||||
Notes:
- Courses in green are taught by the Department of Mathematics.
- Courses in blue are taught by the Department of Epidemiology and Biostatistics.
- Courses in brown may be offered depending on instructor availability.
- STAT 599 is the designator for an undergraduate special topics course and STAT 718 for a graduate special topics course.
- Special topics courses will be taught occasionally, as interest warrants.
- All summer course offerings are tentative. A sufficiently large enrollment is needed or else the College may not allow us to offer the course.